Evaluation Strategies
Version 13
Evaluation Strategy | Product |
qs-STAT Sample Analysis | |
qs-STAT Process Capability | |
Q-DAS Measurement Process Qualification (01/2020) (IEF 14.02 kB) | solara.MP |
Version 12
Evaluation Strategy | Product |
qs-STAT Sample Analysis | |
qs-STAT Process Capability | |
qs-STAT Process Capability | |
solara.MP |
Evaluation Strategy | Product | Comment |
GMPT_V12_AS.IEF (IEF 7.94 kB) | qs-STAT Sample Analysis | GMPT MARO 3.x - Cold Start Test (11/2016) GMPT MARO 3.x - 1&5 part study (02/2019) - from Version 12.0.2.3 (!) |
GMPT_V12_PC.IEF (IEF 48 kB) | qs-STAT Process Capability | MARO 3.x - reset saved distribution (02/2016) GMPT MARO 3.x - manual TruePostion input (02/2016) |
GMPT_V12_GC_MSS_4x.IEF (IEF 25 kB) | solara.MP | GMPT MSS 4.x - New Gages (11/2018) GMPT MSS 4.x - New Gages Linearity (11/2018) GMPT MSS 4.x - Old Gages (11/2018) GMPT MSS 4.x - Balancers (11/2018) |
Version 11
Evaluation Strategy | Product |
qs-STAT Sample Analysis | |
qs-STAT Process Capability | |
solara.MP |
Evaluation Strategy | Product | Comment |
qs-STAT Sample Analysis | From Release 11.0.7.x | |
qs-STAT Process Capability | From Release 11.0.7.x | |
solara.MP | From Release 11.0.7.x |
Evaluation Strategy | Product |
qs-STAT Sample Analysis | |
qs-STAT Sample Analysis | |
qs-STAT Process Capability | |
solara.MP | |
solara.MP |
Evaluation Strategy | Product | Comment |
qs-STAT Sample Analysis | from Version 11.0.9.1 | |
qs-STAT Process Capability | from Version 11.0.9.1 | |
solara.MP | from Version 11.0.9.1 |
Evaluation Strategy | Product |
qs-STAT Sample Analysis | |
qs-STAT Process Capability | |
qs-STAT Process Capability | |
solara.MP |
Evaluation Strategy | Product |
qs-STAT Sample Analysis | |
qs-STAT Process Capability | |
solara.MP |
Evaluation Strategy | Product |
PSA - MSA (4 Ed.) ANOVA / VDA 5 (2 Ed.) (09/2017) (IEF 22 kB) | solara.MP |