Details about the various categories
Company | Name of the export interface | AQDEF Version / Category | |
| Balance Technology Inc | SO12473-1.0.2 and SO12474-1.0.3 | V 3.0 / B | Certificate |
| Bosch Rexroth Corporation | Q-trans Version 2.0 | V 3.0 / C | Certificate |
| Carl Mahr Holding GmbH | MarWin Version 4.50 with the modules QE QSTSAT, CONFIGURE QSSTAT EXPORT and QE ADDITIONAL EXPORT DATA | V 3.01 / B | Certificate |
| Carl Zeiss GmbH | Calypso 4.4 Q-DAS Konverter | V 1.0 | Certificate |
| Dr. Staiger Mohilo & Co. GmbH A Kistler Group Company | DMF-P A300 NCF/A400 Version 4.48 | V 2.0 / A | Certificate |
| HOMMEL-ETAMIC GmbH | ExportQsStat.dll, Version 3.0 | V 1.0 | Certificate |
| HYDAC Filter Systems GmbH | Hydac AQDEF Software Module V2.12 | V 3.01 / C | Certificate |
| Ingersoll Rand Industrial Technologies | ICS-QDAS Version 1.0.80 | V 3.0 / C | Certificate |
| Klingelnberg GmbH | GINA Q-DAS Interface 2.0 | V 1.0 | Certificate |
| Klingelnberg GmbH, Niederlassung Ettlingen | NOISYS32 Version 3.02 | V 1.0 | Certificate |
| Marposs | Quick SPC for Windows 3.x | V 2.0 / B | Certificate |
| Mesas GmbH | Q-DAS Schnittstelle 2.45 | V 1.0 | Certificate |
| Messtechnik Wetzlar GmbH | Quindos 7 | V 1.0 | Certificate |
| Mitutoyo America Corporation | Measurelink Version 6.2.8 with modules: Real-Time, Real-Time-Plus, Statmeasure, Statmeasure Plus | V 3.0 / C | Certificate |
| Promess GmbH | SPC Software Version 1.8 | V 1.0 | Certificate |
| Taylor Hobson Ltd | TH Q-DAS Interface V1.0 | V 3.01 / C | Certificate |
| Schenck RoTec GmbH | MAS Q-DAS Interface V1.0 | V 3.0 / B | Certificate |
| Uson L.P. | Optima vT 1.0.0 - Svn Rev 1054 | V 3.0 / C | Certificate |
| Wilcox Associates, Inc. | PC-DMIS Q-DAS Interface v2.0 Build 0323 | V 2.0.1 / A | Certificate |
| Z-Mike Lasermesstechnik GmbH | Laser measurement devices of the 1200 series in combination with Q-DAS Products | V 2.0.1 / Q | Certificate |
List of certificates with individual scope of fields